VIEW THE MONTHLY TOURNAMENT RESULTS
Keep track of our monthly tournaments
| JAN TO JUNE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A GRADE | ||||||||||||||||||||
| Boomerang | Bev Park | Ridge | Boomerang | Calderwood | Port K | |||||||||||||||
| Name | New HCP | 02/04/2018 | 02/26/2018 | 03/25/2018 | 04/29/2018 | 05/27/2018 | 06/24/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| BROMBO | 17 | 22 | 36 | 5 | 22 | 42 | 10 | 19 | 2 | 19 | 60 | 8 | 17 | 34 | 2 | 17 | 29 | 3 | 30 | |
| BESTY | 16 | 18 | 31 | 2 | 19 | 29 | 2 | 13 | 40 | 10 | 16 | 16 | 38 | 6 | 16 | 38 | 10 | 30 | ||
| TIGER | 14 | 15 | 38 | 8 | 13 | 30 | 4 | 13 | 35 | 4 | 13 | 68 | 2 | 12 | 34 | 2 | 14 | 34 | 8 | 28 |
| PEE WEE | 20 | 22 | 33 | 2 | 22 | 31 | 5 | 22 | 33 | 2 | 22 | 67 | 3 | 22 | 39 | 8 | 20 | 33 | 6 | 26 |
| ITA | 20 | 22 | 40 | 10 | 19 | 26 | 2 | 19 | 26 | 2 | 20 | 66 | 4 | 20 | 37 | 5 | 20 | 20 | 2 | 25 |
| DEADEYE | 14 | 15 | 32 | 2 | 15 | 30 | 3 | 15 | 38 | 8 | 14 | 63 | 5 | 14 | 31 | 2 | 14 | 31 | 5 | 25 |
| DR DEATH | 12 | 13 | 37 | 6 | 13 | 37 | 8 | 12 | 31 | 2 | 12 | 62 | 6 | 12 | 32 | 2 | 12 | 24 | ||
| CAROMA | 5 | 7 | 36 | 4 | 7 | 7 | 35 | 5 | 7 | 60 | 10 | 5 | 31 | 2 | 5 | 21 | ||||
| KIT | 16 | 18 | 36 | 3 | 18 | 24 | 2 | 18 | 32 | 2 | 19 | 72 | 2 | 19 | 42 | 10 | 16 | 19 | ||
| TROUGH | 21 | 19 | 35 | 2 | 19 | 27 | 2 | 20 | 2 | 20 | 75 | 2 | 18 | 36 | 4 | 21 | 30 | 4 | 16 | |
| SKULL | 22 | 20 | 26 | 2 | 20 | 25 | 2 | 21 | 36 | 6 | 21 | 70 | 2 | 21 | 28 | 2 | 22 | 14 | ||
| LITTLE JJ | 24 | 22 | 31 | 2 | 23 | 23 | 2 | 23 | 33 | 3 | 23 | 78 | 2 | 23 | 33 | 2 | 24 | 11 | ||
| FLOPPY | 18 | 17 | 17 | 23 | 2 | 17 | 17 | 73 | 2 | 18 | 34 | 3 | 18 | 24 | 2 | 9 | ||||
| SOS | 8 | 8 | 8 | 35 | 6 | 8 | 32 | 2 | 8 | 8 | 8 | 8 | ||||||||
| JULY TO DEC | ||||||||||||||||||||
| A GRADE | ||||||||||||||||||||
| Grange | Kareela | Wollongong | Calderwood | Woolooware | Boomerang | |||||||||||||||
| Name | New HCP | 07/22/2018 | 08/26/2018 | 09/23/2018 | 10/21/2018 | 10/18/2018 | 12/09/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| BROMBO | 17 | 30 | ||||||||||||||||||
| BESTY | 16 | 30 | ||||||||||||||||||
| TIGER | 14 | 28 | ||||||||||||||||||
| PEE WEE | 20 | 26 | ||||||||||||||||||
| ITA | 20 | 25 | ||||||||||||||||||
| DEADEYE | 14 | 25 | ||||||||||||||||||
| DR DEATH | 12 | 24 | ||||||||||||||||||
| CAROMA | 5 | 21 | ||||||||||||||||||
| KIT | 16 | 19 | ||||||||||||||||||
| TROUGH | 21 | 16 | ||||||||||||||||||
| SKULL | 22 | 14 | ||||||||||||||||||
| LITTLE JJ | 24 | 11 | ||||||||||||||||||
| FLOPPY | 18 | 9 | ||||||||||||||||||
| SOS | 8 | 8 | ||||||||||||||||||
| ` | ||||||||||||||||||||
| JAN TO JUNE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B GRADE | ||||||||||||||||||||
| Boomerang | Bev Park | Ridge | Boomerang | Calderwood | Port K | |||||||||||||||
| Name | New HCP | 02/04/2018 | 02/26/2018 | 03/25/2018 | 04/29/2018 | 05/27/2018 | 06/24/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| CAMERON | 23 | 27 | 34 | 2 | 27 | 31 | 6 | 27 | 42 | 10 | 23 | 65 | 5 | 23 | 35 | 3 | 23 | 28 | 2 | 28 |
| HAROLD | 24 | 26 | 37 | 2 | 23 | 39 | 10 | 23 | 31 | 3 | 23 | 70 | 2 | 23 | 33 | 2 | 24 | 34 | 8 | 27 |
| STICHES | 21 | 23 | 44 | 10 | 19 | 28 | 2 | 19 | 32 | 5 | 19 | 78 | 2 | 20 | 31 | 2 | 21 | 27 | 2 | 23 |
| WALLY | 29 | 29 | 26 | 2 | 28 | 34 | 8 | 28 | 29 | 2 | 28 | 80 | 2 | 29 | 37 | 6 | 29 | 28 | 3 | 23 |
| GRIN | 24 | 24 | 39 | 5 | 24 | 28 | 3 | 24 | 31 | 4 | 24 | 24 | 36 | 5 | 24 | 31 | 5 | 22 | ||
| ABC | 19 | 23 | 30 | 2 | 23 | 30 | 4 | 23 | 23 | 59 | 10 | 19 | 30 | 2 | 19 | 17 | 2 | 20 | ||
| HUTCHO | 19 | 23 | 23 | 23 | 27 | 2 | 23 | 64 | 6 | 23 | 41 | 10 | 19 | 18 | ||||||
| GOBI | 25 | 27 | 41 | 8 | 25 | 15 | 2 | 25 | 34 | 6 | 25 | 25 | 25 | 16 | ||||||
| JECKYLL | 26 | 26 | 37 | 3 | 26 | 36 | 5 | 26 | 26 | 26 | 35 | 2 | 26 | 32 | 6 | 16 | ||||
| ERNIE | 25 | 25 | 40 | 6 | 25 | 25 | 25 | 67 | 4 | 25 | 36 | 4 | 25 | 25 | 2 | 16 | ||||
| JACKO | 28 | 29 | 38 | 4 | 29 | 29 | 36 | 8 | 28 | 28 | 28 | 20 | 2 | 14 | ||||||
| ROBBO | 25 | 23 | 33 | 2 | 23 | 23 | 2 | 23 | 30 | 2 | 24 | 71 | 2 | 24 | 32 | 2 | 25 | 26 | 2 | 12 |
| ED | 24 | 26 | 38 | 8 | 24 | 30 | 4 | 12 | ||||||||||||
| SCOTT W | 28 | 27 | 27 | 27 | 28 | 2 | 27 | 27 | 28 | 2 | ||||||||||
| JULY TO DEC | ||||||||||||||||||||
| B GRADE | ||||||||||||||||||||
| Grange | Kareela | Wollongong | Calderwood | Woolooware | Boomerang | |||||||||||||||
| Name | New HCP | 07/22/2018 | 08/26/2018 | 09/23/2018 | 10/21/2018 | 10/18/2018 | 12/09/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| CAMERON | 23 | 28 | ||||||||||||||||||
| HAROLD | 24 | 27 | ||||||||||||||||||
| WALLY | 29 | 23 | ||||||||||||||||||
| STICHES | 21 | 23 | ||||||||||||||||||
| GRIN | 24 | 22 | ||||||||||||||||||
| ABC | 19 | 20 | ||||||||||||||||||
| HUTCHO | 19 | 18 | ||||||||||||||||||
| ERNIE | 25 | 16 | ||||||||||||||||||
| GOBI | 25 | 16 | ||||||||||||||||||
| JECKYLL | 26 | 16 | ||||||||||||||||||
| JACKO | 28 | 14 | ||||||||||||||||||
| ROBBO | 25 | 12 | ||||||||||||||||||
| SCOTT W | 28 | 2 | ||||||||||||||||||
| DAZZA | 28 | |||||||||||||||||||
| JAN TO JUNE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C GRADE | ||||||||||||||||||||
| Boomerang | Bev Park | Ridge | Boomerang | Calderwod | Port K | |||||||||||||||
| Name | New HCP | 02/04/2018 | 02/26/2018 | 03/25/2018 | 04/29/2018 | 05/27/2018 | 06/24/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| BBM | 37 | 42 | 36 | 2 | 42 | 33 | 6 | 42 | 33 | 6 | 42 | 53 | 10 | 37 | 25 | 2 | 37 | 33 | 10 | 36 |
| PHANTOM | 34 | 37 | 42 | 10 | 34 | 28 | 2 | 34 | 2 | 34 | 65 | 5 | 34 | 30 | 3 | 34 | 27 | 8 | 30 | |
| JAY JAY | 35 | 42 | 39 | 6 | 42 | 27 | 2 | 42 | 43 | 10 | 37 | 37 | 36 | 8 | 35 | 22 | 4 | 30 | ||
| CASPER | 30 | 33 | 36 | 3 | 33 | 36 | 10 | 31 | 37 | 8 | 29 | 68 | 2 | 29 | 30 | 2 | 30 | 22 | 3 | 28 |
| ZUBRIC | 28 | 32 | 29 | 2 | 32 | 31 | 4 | 32 | 30 | 5 | 32 | 67 | 3 | 32 | 40 | 10 | 28 | 21 | 2 | 26 |
| GROUCHO | 35 | 37 | 39 | 8 | 35 | 31 | 5 | 35 | 35 | 35 | 33 | 5 | 35 | 25 | 5 | 23 | ||||
| BEAR | 31 | 32 | 34 | 2 | 32 | 35 | 8 | 31 | 28 | 4 | 34 | 31 | 35 | 6 | 31 | 20 | ||||
| GOODY | 39 | 40 | 2 | 40 | 40 | 24 | 2 | 41 | 61 | 8 | 38 | 29 | 2 | 39 | 19 | 2 | 16 | |||
| DECO | 36 | 36 | 36 | 30 | 3 | 36 | 27 | 3 | 36 | 36 | 36 | 26 | 6 | 12 | ||||||
| SALTY | 39 | 39 | 37 | 4 | 39 | 20 | 2 | 39 | 39 | 67 | 4 | 39 | 39 | 10 | ||||||
| MOE | 45 | 45 | 45 | 27 | 2 | 45 | 45 | 64 | 6 | 45 | 45 | 20 | 2 | 10 | ||||||
| RAINBOW | 38 | 38 | 39 | 5 | 38 | 38 | 2 | 38 | 38 | 38 | 7 | |||||||||
| GRAMPS | 50 | 50 | 28 | 2 | 50 | 50 | 50 | 81 | 2 | 50 | 2 | 50 | 6 | |||||||
| MAX | 50 | 50 | 50 | 50 | 50 | 50 | 0 | |||||||||||||
| JULY TO DEC | ||||||||||||||||||||
| C GRADE | ||||||||||||||||||||
| Grange | Kareela | Wollongong | Calderwood | Woolooware | Boomerang | |||||||||||||||
| Name | New HCP | 07/22/2018 | 08/26/2018 | 09/23/2018 | 10/21/2018 | 10/18/2018 | 12/09/2018 | Total | ||||||||||||
| H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | H | S | Pts | Points | ||
| BBM | 37 | 36 | ||||||||||||||||||
| PHANTOM | 34 | 30 | ||||||||||||||||||
| JAY JAY | 35 | 30 | ||||||||||||||||||
| CASPER | 30 | 28 | ||||||||||||||||||
| ZUBRIC | 28 | 26 | ||||||||||||||||||
| GROUCHO | 35 | 23 | ||||||||||||||||||
| BEAR | 31 | 20 | ||||||||||||||||||
| GOODY | 39 | 16 | ||||||||||||||||||
| DECO | 36 | 12 | ||||||||||||||||||
| SALTY | 39 | 10 | ||||||||||||||||||
| MOE | 45 | 10 | ||||||||||||||||||
| RAINBOW | 38 | 7 | ||||||||||||||||||
| GRAMPS | 50 | 6 | ||||||||||||||||||
| MAX | 50 | 0 | ||||||||||||||||||

